Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32586| Title: | Machine Learning in Information Security |
| Authors: | Bogdan, A. A. Богдан, А. А. Govorova, S. V. Говорова, С. В. Melnikov, S. V. Мельников, С. В. Govorov, E. Y. Говоров, Е. Ю. |
| Keywords: | Classification (of information);Learning systems;Machine learning;Security of data;Development prospects;Future trends;Machine learning methods;Real time monitoring system |
| Issue Date: | 2025 |
| Publisher: | IGI Global |
| Citation: | Bogdan, A., Govorova, S., Melnikov, S., Govorov, E. Machine Learning in Information Security // Navigating Technological Advancement in the VUCA and BANI World. - 2025. - pp. 61 - 80. - DOI: 10.4018/979-8-3373-2240-7.ch005 |
| Series/Report no.: | Navigating Technological Advancement in the VUCA and BANI World |
| Abstract: | The features of the application of machine learning methods in information security tasks and development prospects and future trends are considered. The article analyzes the application of a machine learning model to detect attacks in the field of information security using the RandomForestClassifier classifier. Various aspects of data processing are considered, including balancing classes and selecting the most significant features for building a model. This approach can be useful for developing real-time monitoring and protection systems. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32586 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3884.pdf Restricted Access | 128.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.