Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/32925| Title: | Generative Fabrication of Medical Images for Machine Learning Training |
| Authors: | Babenko, M. G. Бабенко, М. Г. |
| Keywords: | Alzheimer's disease;Histograms;Binarization;Convolutional neural network;Data augmentation;Generative adversarial networks |
| Issue Date: | 2025 |
| Publisher: | IEEE Computer Society |
| Citation: | Calzada-Jasso A.G., Tchernykh A., Avendaño-Pacheco I.D., Cortés-Mendoza J.M., Pulido-Gaytan B., Babenko M., Goldman A., González-Vélez H. Generative Fabrication of Medical Images for Machine Learning Training // Proceedings - Symposium on Computer Architecture and High Performance Computing. - 2025. - pp. 136 - 145. - DOI: 10.1109/SBAC-PAD66369.2025.00022 |
| Series/Report no.: | Proceedings - Symposium on Computer Architecture and High Performance Computing |
| Abstract: | Training in supervised machine learning is based on the availability of datasets; however, medical datasets must comply with stringent privacy regulations. Generative Adversarial Networks (GANs) are a relevant alternative to solve the limitation of small medical datasets due to their ability to generate additional data with desired features. A significant drawback of these models is that they may produce unrealistic, blurred, or insufficiently diverse images. This paper proposes a data augmentation technique using GANs to create synthetic Magnetic Resonance Imaging (MRI) of four stages of Alzheimer's Disease (AD): non-demented, very mild demented, mild demented, and moderate demented. We designed a GAN based on the Pix2Pix model, which learns the features of each AD stage. Generated images are evaluated by multistage Convolutional Neural Network (CNN) models, greyscale histograms of the distribution of pixel intensities, and brain mass measurements on binarized images. The results indicate that AD synthetic MRI effectively captures disease patterns, demonstrating the potential of GANs to improve training and diagnosis of neurodegenerative diseases. |
| URI: | https://dspace.ncfu.ru/handle/123456789/32925 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 3937.pdf Restricted Access | 131.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.