Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/34212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tarala, L. V. | - |
| dc.contributor.author | Тарала, Л. В. | - |
| dc.date.accessioned | 2026-09-17T11:23:48Z | - |
| dc.date.available | 2026-09-17T11:23:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Tiazhelov I. A., Sedov V. S., Martyanov A. K., Savin S. S., Tarala L. V., Karpov D. V., Zav'yalov P. S., Kuper K. E., Kuznetsov S. V. Diamond-based scintillation detector with luminescent particle inclusions for synchrotron radiation imaging: the concept and test results // Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. - 2026. - 1092. - art. no. 171946. - DOI: 10.1016/j.nima.2026.171946 | ru |
| dc.identifier.uri | https://dspace.ncfu.ru/handle/123456789/34212 | - |
| dc.description.abstract | This work presents the development and experimental validation of a diamond-based scintillation detector with embedded YAG:Ce luminescent particles for synchrotron beam monitoring. The detector was fabricated by plasma-enhanced chemical vapor deposition of diamond layers on polycrystalline and single-crystal substrates with pre-deposited phosphor particles. The performance of the developed detector was evaluated at a synchrotron radiation beamline (photon energy 8.87 keV). Both configurations enabled beam centroid determination, with the single-crystal sample demonstrating improved spatial uniformity and higher signal intensity. The centroid determination error was found to be below 3% for the single-crystal detector and about 6% for the polycrystalline membrane. The detector exhibited stable operation under accumulated radiation doses up to ∼6.9 × 108 J/kg without degradation of optical or mechanical properties. The results demonstrate that diamond-based composite scintillation detectors are promising candidates for high-radiation-tolerant beam diagnostics at synchrotron and X-ray free-electron laser facilities. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Elsevier B.V. | ru |
| dc.relation.ispartofseries | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | - |
| dc.subject | Chemical detection | ru |
| dc.subject | Luminescent particle | ru |
| dc.subject | Electrons | ru |
| dc.subject | Free electron lasers | ru |
| dc.subject | Nuclear instrumentation | ru |
| dc.subject | Plasma CVD | ru |
| dc.subject | Scintillation | ru |
| dc.subject | Single crystals | ru |
| dc.subject | Synchrotron radiation | ru |
| dc.subject | X ray detectors | ru |
| dc.subject | Diamond layers | ru |
| dc.subject | YAG: Ce | ru |
| dc.title | Diamond-based scintillation detector with luminescent particle inclusions for synchrotron radiation imaging: the concept and test results | ru |
| dc.type | Статья | ru |
| vkr.inst | Физико-технический факультет | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 4094.pdf Restricted Access | 125.46 kB | Adobe PDF | View/Open | |
| WoS 2386.pdf Restricted Access | 110.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.