Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/123456789/34212| Название: | Diamond-based scintillation detector with luminescent particle inclusions for synchrotron radiation imaging: the concept and test results |
| Авторы: | Tarala, L. V. Тарала, Л. В. |
| Ключевые слова: | Chemical detection;Luminescent particle;Electrons;Free electron lasers;Nuclear instrumentation;Plasma CVD;Scintillation;Single crystals;Synchrotron radiation;X ray detectors;Diamond layers;YAG: Ce |
| Дата публикации: | 2026 |
| Издатель: | Elsevier B.V. |
| Библиографическое описание: | Tiazhelov I. A., Sedov V. S., Martyanov A. K., Savin S. S., Tarala L. V., Karpov D. V., Zav'yalov P. S., Kuper K. E., Kuznetsov S. V. Diamond-based scintillation detector with luminescent particle inclusions for synchrotron radiation imaging: the concept and test results // Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. - 2026. - 1092. - art. no. 171946. - DOI: 10.1016/j.nima.2026.171946 |
| Источник: | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment |
| Краткий осмотр (реферат): | This work presents the development and experimental validation of a diamond-based scintillation detector with embedded YAG:Ce luminescent particles for synchrotron beam monitoring. The detector was fabricated by plasma-enhanced chemical vapor deposition of diamond layers on polycrystalline and single-crystal substrates with pre-deposited phosphor particles. The performance of the developed detector was evaluated at a synchrotron radiation beamline (photon energy 8.87 keV). Both configurations enabled beam centroid determination, with the single-crystal sample demonstrating improved spatial uniformity and higher signal intensity. The centroid determination error was found to be below 3% for the single-crystal detector and about 6% for the polycrystalline membrane. The detector exhibited stable operation under accumulated radiation doses up to ∼6.9 × 108 J/kg without degradation of optical or mechanical properties. The results demonstrate that diamond-based composite scintillation detectors are promising candidates for high-radiation-tolerant beam diagnostics at synchrotron and X-ray free-electron laser facilities. |
| URI (Унифицированный идентификатор ресурса): | https://dspace.ncfu.ru/handle/123456789/34212 |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 4094.pdf Доступ ограничен | 125.46 kB | Adobe PDF | Просмотреть/Открыть | |
| WoS 2386.pdf Доступ ограничен | 110.71 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.