Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verisokin, A. E. | - |
| dc.contributor.author | Верисокин, А. Е. | - |
| dc.date.accessioned | 2020-12-16T12:47:47Z | - |
| dc.date.available | 2020-12-16T12:47:47Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Verisokin, A.E., Yanukyan, A.P., Sorokin, P.M. Development of a hydraulic classifier used to obtain various sand fractions // IOP Conference Series: Materials Science and Engineering. - 2020. - Volume 952. - Issue 1. - Номер статьи 012034 | ru |
| dc.identifier.uri | http://hdl.handle.net/20.500.12258/14690 | - |
| dc.description.abstract | The principle of crack filler selection depending on the crack depth and closing stress is presented. The study of existing classifiers and proposed a more effective device for sand sieving. The main elements of the classifier are presented and the principle of its operation is described | ru |
| dc.language.iso | en | ru |
| dc.publisher | IOP Publishing Ltd | ru |
| dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | - |
| dc.subject | Hydraulic classifier | ru |
| dc.subject | Obtain various sand fractions | ru |
| dc.subject | Sand fractions | ru |
| dc.subject | Development of a hydraulic classifier | ru |
| dc.title | Development of a hydraulic classifier used to obtain various sand fractions | ru |
| dc.type | Статья | ru |
| vkr.inst | Институт нефти и газа | ru |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1481 .pdf Restricted Access | 770.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.