Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/14690| Title: | Development of a hydraulic classifier used to obtain various sand fractions |
| Authors: | Verisokin, A. E. Верисокин, А. Е. |
| Keywords: | Hydraulic classifier;Obtain various sand fractions;Sand fractions;Development of a hydraulic classifier |
| Issue Date: | 2020 |
| Publisher: | IOP Publishing Ltd |
| Citation: | Verisokin, A.E., Yanukyan, A.P., Sorokin, P.M. Development of a hydraulic classifier used to obtain various sand fractions // IOP Conference Series: Materials Science and Engineering. - 2020. - Volume 952. - Issue 1. - Номер статьи 012034 |
| Series/Report no.: | IOP Conference Series: Materials Science and Engineering |
| Abstract: | The principle of crack filler selection depending on the crack depth and closing stress is presented. The study of existing classifiers and proposed a more effective device for sand sieving. The main elements of the classifier are presented and the principle of its operation is described |
| URI: | http://hdl.handle.net/20.500.12258/14690 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 1481 .pdf Restricted Access | 770.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.