Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/18581| Title: | Impact of magnesium oxide concentration and yttrium-aluminum garnet stoichiometry deviation on the microstructure and optical transmission of yag-based ceramics |
| Authors: | Malyavin, F. F. Малявин, Ф. Ф. Kravtsov, A. A. Кравцов, А. А. Tarala, V. A. Тарала, В. А. Nikova, M. S. Никова, М. С. Chikulina, I. S. Чикулина, И. С. Vakalov, D. S. Вакалов, Д. С. Lapin, V. A. Лапин, В. А. Kuleshov, D. S. Кулешов, Д. С. Medyanik, E. V. Медяник, Е. В. |
| Keywords: | Stoichiometry;Yttrium-aluminum garnet;Average grain size;Microstructure;Optical ceramics;Vacuum sintering |
| Issue Date: | 2021 |
| Publisher: | ITMO University |
| Citation: | Malyavin, F. F., Kravtsov, A. A., Tarala, V. A., Nikova, M. S., Chikulina, I. S., Vakalov, D. S., Lapin, V. A., Kuleshov, D. S., Medyanik, E. V. Impact of magnesium oxide concentration and yttrium-aluminum garnet stoichiometry deviation on the microstructure and optical transmission of yag-based ceramics // Scientific and Technical Journal of Information Technologies, Mechanics and Optics. - 2021. - Том 21. - Выпуск 6. - Стр.: 872 - 879. - DOI10.17586/2226-1494-2021-21-6-872-879 |
| Series/Report no.: | Scientific and Technical Journal of Information Technologies, Mechanics and Optics |
| Abstract: | The paper investigates the effect of the magnesium oxide concentration on the ceramics’ microstructure and optical transmittance under conditions of excess Al3+ (4.8 mol.%) and Y3+ (2.9 mol.%) cations in the garnet structure, as well as the stoichiometric ratio Y3+/Al3+ = 3/5. Samples of optical ceramics were fabricated by vacuum sintering of compacts obtained from ceramic powders. Precursor powders with different ratios of Y3+/Al3+ cations were synthesized by the method of two-stage coprecipitation. Magnesium oxide was used as a sintering additive in concentrations from 0 to 0.2 wt.%. The microstructure and optical properties of the obtained samples were studied using scanning electron microscopy, energy dispersive X-ray spectroscopy and spectrophotometry techniques. It is shown that with the addition of magnesium oxide in a concentration of 0–0.2 wt.%, the stoichiometry of yttrium-aluminum garnet significantly affects ceramics’ optical transmittance and microstructure. Samples of optical ceramics of yttrium-aluminum garnet with a light transmission coefficient of more than 70 % in the visible and near-infrared range were obtained. |
| URI: | http://hdl.handle.net/20.500.12258/18581 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| scopusresults 2015 .pdf Restricted Access | 64.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.