Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://dspace.ncfu.ru/handle/20.500.12258/25803| Название: | The Influence of Magnetic Fields on Electrophoretic Processes in Magnetic Colloids with Different Stabilization Mechanisms |
| Авторы: | Dikansky, Y. I. Диканский, Ю. И. Eskova, I. V. Еськова, И. В. Beketova, E. S. Бекетова, Е. С. |
| Ключевые слова: | Electrophoresis;Zeta-potential;Magnetic colloids;Magnetic field;Magnetohydrodynamics;Nanostructuring |
| Дата публикации: | 2023 |
| Библиографическое описание: | Dikansky, Y.I., Drozdov, A.S., Eskova, I.V., Beketova, E.S. The Influence of Magnetic Fields on Electrophoretic Processes in Magnetic Colloids with Different Stabilization Mechanisms // Magnetochemistry. - 2023. - 9 (9). - статья № 207. - DOI: 10.3390/magnetochemistry9090207 |
| Источник: | Magnetochemistry |
| Краткий осмотр (реферат): | Electrophoretic nanostructuring is a promising approach for the creation of functional surfaces and active layers. The potency of this approach may be further enhanced by additional factors of various natures, such as magnetic fields. In this work, we have studied the process of electrophoresis in thin layers of water- and kerosene-based magnetic liquids and the effect of additional magnetic fields on the occurring processes. It was found that the electrophoresis process can be significantly affected by inhomogeneous magnetic fields. The possibility of compensating electrophoresis processes in such systems by means of inhomogeneous magnetic field influence was shown. Structural changes in magnetic colloids on hydrocarbon bases under the influence of an electric field have been studied. The role of electrohydrodynamic flows arising in this process is considered, and the influence of the magnetic field on the configuration of the formed labyrinth structure is studied. The dependence of the threshold value of the electric field strength corresponding to the emergence of the structure on the temperature and additionally applied magnetic field has been established. The obtained results could contribute to the development of an original method for determining the charge and magnetic moment of a single nanoparticle. |
| URI (Унифицированный идентификатор ресурса): | http://hdl.handle.net/20.500.12258/25803 |
| Располагается в коллекциях: | Статьи, проиндексированные в SCOPUS, WOS |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| scopusresults 2796 .pdf Доступ ограничен | 134.69 kB | Adobe PDF | Просмотреть/Открыть | |
| WoS 1730 .pdf Доступ ограничен | 112.37 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.