Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 4645
| Issue Date | Title | Author(s) |
| 2022 | A Comparative Study on the Structural Properties and Lipid Profile of Mushroom (Pleurotus ostreatus) Powder Obtained by Different Drying Methods | Piskov, S. I.; Писков, С. И.; Timchenko, L. D.; Тимченко, Л. Д.; Avanesyan, S. S.; Аванесян, С. С.; Sizonenko, M. N.; Сизоненко, М. Н.; Kurchenko, V. P.; Курченко, В. П.; Rzhepakovsky, I. V.; Ржепаковский, И. В.; Blinov, A. V.; Блинов, А. В.; Nagdalian, A. A.; Нагдалян, А. А. |
| 2022 | EVALUATION OF THE QUALITY OF SWEET SORGHUM FODDER [تقييم جودة علف السموم الحلو] | Kapustin, A. S.; Капустин, А. С. |
| 2022 | Photo- and Ionochromism of 1,3-Dihydrospiro[indole-2,2′-chromene] with Fluorescein Moiety | Demidov, O. P.; Демидов, О. П. |
| 2022 | Codon Pattern and Compositional Constraints Determination of Genes Associated with Chronic Periodontitis | Rzhepakovsky, I. V.; Ржепаковский, И. В. |
| 2022 | Codon Usage and Context Analysis of Genes Modulated during SARS-CoV-2 Infection and Dental Inflammation | Rzhepakovsky, I. V.; Ржепаковский, И. В. |
| 2022 | Drops deformation influence on the microwaves interaction with a magnetodielectric emulsion | Turkin, S. D.; Туркин, С. Д.; Dikansky, Y. I.; Диканский, Ю. И.; Zakinyan, A. R.; Закинян, А. Р. |
| 2022 | The impact of yttrium aluminum garnet stoichiometry deviation on the conversion efficiency of tetravalent chromium ions | Malyavin, F. F.; Малявин, Ф. Ф.; Kravtsov, A. A.; Кравцов, А. А.; Tarala, V. A.; Тарала, В. А.; Chikulina, I. S.; Чикулина, И. С.; Vakalov, D. S.; Вакалов, Д. С.; Lapin, V. A.; Лапин, В. А.; Nikova, M. S.; Никова, М. С.; Khoroshilova, S. E.; Хорошилова, С. Э.; Medyanik, E. V.; Медяник, Е. В.; Kuleshov, D. S.; Кулешов, Д. С. |
| 2022 | Identifying Noise Variables in Singular Decisions using Counterfactual Reasoning | Holldobler, S. |
| 2022 | The Importance of State Support and Regulation in the Agro-Industrial Complex | Bondarenko, N. G.; Бондаренко, Н. Г. |
| 2022 | THE RUSSIAN REVOLUTION OF 1917: METHODOLOGICAL APPROACHES AND MODERN THEORIES | Oborsky, E. Y.; Оборский, Е. Ю. |
| 2022 | APPLICATION OF FINANCIAL AND LEGAL INSTRUMENTS FOR THE DEVELOPMENT OF INNOVATION CLUSTERS | Smirnov, D. A.; Смирнов, Д. А.; Botasheva, L. E.; Боташева, Л. Э.; Kirpa, A. S.; Кирпа, А. С.; Melnikova, V. A.; Мельникова, В. А. |
| 2022 | Information Technologies and Language: The Impact of CAT Systems on Improving the Efficiency of Translators' Training | Skripak, I. A.; Скрипак, И. А.; Shatskaya, A. V.; Шацкая, А. В.; Ukhanova, E. V.; Уханова, Е. В.; Tkachenko, A. E.; Ткаченко, А. Е.; Simonova, N. A.; Симонова, Н. А. |
| 2022 | Reductive Cleavage of 4′ H-Spiro[indole-3,5′-isoxazoles] en Route to 2-(1 H-Indol-3-yl)acetamides with Anticancer Activities | Aksenov, A. V.; Аксенов, А. В.; Kirilov, N. K.; Кирилов, Н. К.; Arutiunov, N. A.; Арутюнов, Н. А.; Aksenov, D. A.; Аксенов, Д. А.; Kuzminov, I. K.; Кузьминов, И. К.; Aksenov, N. A.; Аксенов, Н. А.; Rubin, M. A.; Рубин, М. А. |
| 2022 | The Constructing UAV Trajectories Method Using Bezier Curves and Pythagorean Hodograph | Ganshin, K. Y.; Ганьшин, К. Ю.; Mezentseva, O. S.; Мезенцева, О. С. |
| 2022 | A Dynamic Load Balancing Method for Data Centers with Fractal Properties of Network Traffic | Mochalov, V. P.; Мочалов, В. П.; Bratchenko, N. Y.; Братченко, Н. Ю.; Linets, G. I.; Линец, Г. И. |
| 2022 | Smart City Management System Based on Multi-purpose Deep Neural Network | Nikolaev, E. I.; Николаев, Е. И. |
| 2022 | A Load Balancing Method for a Data Center Computing Cluster | Mochalov, V. P.; Мочалов, В. П.; Palkanov, I. S.; Палканов, И. С.; Linets, G. I.; Линец, Г. И. |
| 2022 | Judd-Ofelt Analysis of High Erbium Content Yttrium-Aluminum and Yttrium-Scandium-Aluminum Garnet Ceramics | Nikova, M. S.; Никова, М. С.; Chikulina, I. S.; Чикулина, И. С.; Vakalov, D. S.; Вакалов, Д. С.; Tarala, V. A.; Тарала, В. А. |
| 2022 | Preparation of Chiral Enantioenriched Densely Substituted Cyclopropyl Azoles, Amines, and Ethers via Formal SN2′ Substitution of Bromocylopropanes | Rubina, M. Y.; Рубина, М. Ю.; Rubin, M. A.; Рубин, М. А. |
| 2022 | Prospects of Testing Diurnal Profiles of Expressions of TSH-R and Circadian Clock Genes in Thyrocytes for Identification of Preoperative Biomarkers for Thyroid Carcinoma | Putilov, A. A.; Путилов, А. А. |
Collection's Items (Sorted by Submit Date in Descending order): 1801 to 1820 of 4645