Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12258/8341
Title: | Cloud computing for integrated information-analytical system of educational resources |
Authors: | Bondarenko, N. G. Бондаренко, Н. Г. Getmanova, E. S. Гетманова, Е. С. |
Keywords: | Cloud computing;Cloud educational services;Cloud hosting;Electronic educational resources;Information-analytical system |
Issue Date: | 2019 |
Publisher: | Blue Eyes Intelligence Engineering and Sciences Publication |
Citation: | Bondarenko, N.G., Getmanova, E.S., Kurenkova, E.A., Karaseva, E.M., Domnina, O.V., Grigorieva, N.A. Cloud computing for integrated information-analytical system of educational resources // International Journal of Innovative Technology and Exploring Engineering. - 2019. - Volume 8. - Issue 12. - Pages 3578-3584 |
Series/Report no.: | International Journal of Innovative Technology and Exploring Engineering |
Abstract: | Considering the problems of the dissemination of innovative approaches to the use of information and communication technologies, it is hardly possible to ignore the phenomenon of the high-tech educational environment, which is formed both within the educational institution, the region, the education system of individual countries, and globally. In this regard, it is important to identify trends in the development of information and analytical systems of higher education in the context of the emergence of innovative information and communication platforms, in particular, based on cloud computing. The purpose of the present article is to analyze the possibilities of using cloud computing for integrated information and analytical system of educational resources. The article substantiates the relevance of the use of cloud computing in education, as well as considers the features of cloud-oriented educational environment. Based on an expert survey, the level of application of cloud technologies in the implementation of the educational process, the possible structure of a cloud-oriented integrated automated system (IAS) of the university, and the necessary electronic resources for educational purposes as part of an integrated IAS, are determined |
URI: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85073780973&origin=resultslist&sort=plf-f&src=s&st1=Cloud+computing+for+integrated+information-analytical+system+of+educational+resources&st2=&sid=4f408b59f4849f50794099559112287a&sot=b&sdt=b&sl=100&s=TITLE-ABS-KEY%28Cloud+computing+for+integrated+information-analytical+system+of+educational+resources%29&relpos=0&citeCnt=0&searchTerm= http://hdl.handle.net/20.500.12258/8341 |
Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
scopusresults 1050 .pdf Restricted Access | 219.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.