Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/20.500.12258/9495| Title: | Ellipsometry of magnetic fluid in a magnetic field |
| Authors: | Yerin K. V. Ерин, К. В. Vivchar, V. I. Вивчарь, В. И. |
| Keywords: | Ellipsometry;Magnetic fluid;Magnetic nanoparticles;Magneto-optical Kerr-effect;Magnetic field;Nanomagnetics |
| Issue Date: | 2019 |
| Publisher: | Elsevier B.V. |
| Citation: | Yerin, C.V., Vivchar, V.I. Ellipsometry of magnetic fluid in a magnetic field // Journal of Magnetism and Magnetic Materials. - 2019. - Том: 498. - Номер статьи 166144 |
| Series/Report no.: | Journal of Magnetism and Magnetic Materials |
| Abstract: | The ellipsometric parameters of light reflected from a magnetic fluid under the influence of a magnetic field were measured. In a magnetic fluid with nonsuperparamagnetic magnetite particles with a diameter of about 20–30 nm, a nonlinear change in the ellipsometric parameters under the action of a field was detected. The dependence of the effect on the wavelength of light is established |
| URI: | https://www.scopus.com/record/display.uri?eid=2-s2.0-85076042796&origin=resultslist&sort=plf-f&src=s&st1=Ellipsometry+of+magnetic+fluid+in+a+magnetic+field&st2=&sid=a4771603d9feb028a991423cf9f69025&sot=b&sdt=b&sl=65&s=TITLE-ABS-KEY%28Ellipsometry+of+magnetic+fluid+in+a+magnetic+field%29&relpos=1&citeCnt=0&searchTerm= http://hdl.handle.net/20.500.12258/9495 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 1126 .pdf Restricted Access | 1.34 MB | Adobe PDF | View/Open | |
| WoS 762 .pdf Restricted Access | 74.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.