Please use this identifier to cite or link to this item:
https://dspace.ncfu.ru/handle/123456789/29337| Title: | Investigation of Luminescent Properties of Optical Ceramics Based on YAG and Luag Co-Activated by Yb3+ and Er3+ |
| Authors: | Vakalov, D. S. Вакалов, Д. С. Chikulina, I. S. Чикулина, И. С. Kichuk, S. N. Кичук, С. Н. Bedrakov, D. P. Бедраков, Д. П. Kichuk, I. V. Кичук, И. В. |
| Keywords: | Anti-Stokes luminescence;YAG;Erbium;LuAG;Luminescence;Optical ceramics;Ytterbium |
| Issue Date: | 2024 |
| Publisher: | Springer |
| Citation: | Vakalov, D.S., Chikulina, I.S., Kichuk, S.N., Bedrakov, D.P., Kichuk, I.V. Investigation of Luminescent Properties of Optical Ceramics Based on YAG and Luag Co-Activated by Yb3+ and Er3+ // Glass and Ceramics (English translation of Steklo i Keramika). - 2024. - 81 (7-8). - pp. 278-285. - DOI: 10.1007/s10717-024-00696-9 |
| Series/Report no.: | Glass and Ceramics (English translation of Steklo i Keramika) |
| Abstract: | LuAG-based optical ceramics co-doped with Yb3+ and Er3+ ions was successfully synthesized for the first time. The optical, spectral-luminescent, and kinetic characteristics of ceramics based on Y2.82Yb0.15Er0.03Al5O12 (YAG 5-Yb, 1-Er) and Lu2.82Yb0.15Er0.03Al5O12 (LuAG 5-Yb, 1-Er) compositions were investigated. It is demonstrated that excitation of luminescence at a wavelength of 940 nm in YAG 5-Yb, 1-Er and LuAG 5-Yb, 1-Er ceramics results in the effective transfer of excitation radiation energy from Yb3+ ions to Er3+ ions. The energy transitions that play a pivotal role in the processes of Stokes and anti-Stokes luminescence of ceramics based on YAG 5-Yb, 1-Er and LuAG 5-Yb compositions was identified, and a schematic representation of these transitions is presented. The mutual variation of the intensity of anti-Stokes luminescence bands resulting from the transitions 2H11/2 → 4I15/2 (525 nm) and 4S3/2 →4I15/2 (546 nm) was observed, with regard to the power of the excitation radiation. This study demonstrates the potential of YAG 5-Yb, 1-Er and LuAG 5-Yb, 1-Er ceramics as materials for optical thermometry. |
| URI: | https://dspace.ncfu.ru/handle/123456789/29337 |
| Appears in Collections: | Статьи, проиндексированные в SCOPUS, WOS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| scopusresults 3342.pdf Restricted Access | 132.65 kB | Adobe PDF | View/Open | |
| WoS 2017.pdf Restricted Access | 114.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.