Collection's Items (Sorted by Submit Date in Descending order): 4561 to 4580 of 4645
| Issue Date | Title | Author(s) |
| 2017 | Development of a distributed multi-agent system monitoring and control networks of 0.4-35 kV | Zelensky, E. G.; Зеленский, Е. Г.; Kononov, Y. G.; Кононов, Ю. Г.; Fedorenko, V. V.; Федоренко, В. В. |
| 2017 | Efficiency analysis of the image impulse noise cleaning using median filters with weighted central element | Chervyakov, N. I.; Червяков, Н. И.; Lyakhov, P. A.; Ляхов, П. А.; Orazaev, A. R.; Оразаев, А. Р.; Valueva, M. V.; Валуева, М. В. |
| 2017 | On RNS with VLSI-friendly diagonal function | Chervyakov, N. I.; Червяков, Н. И.; Lyakhov, P. A.; Ляхов, П. А.; Semyonova, N. F.; Семенова, Н. Ф.; Valueva, M. V.; Валуева, М. В. |
| 2017 | Procedure for extraction of small-scale variations in the total electron content of the Ionosphere with the use of transionospheric sounding data | Pashintsev, V. P.; Пашинцев, В. П.; Peskov, M. V.; Песков, М. В. |
| 2017 | On the Faraday effect in magnetic colloids | Dikansky, Y. I.; Диканский, Ю. И.; Turkin, S. D.; Туркин, С. Д. |
| 2017 | Method for detecting and eliminating data time series outlier in high-speed process data sensors | Tebueva, F. B.; Тебуева, Ф. Б.; Kopytov, V. V.; Копытов, В. В.; Petrenko, V. I.; Петренко, В. И.; Kharechkin, P. V.; Харечкин, П. В.; Sidorchuk, A.; Сидорчук, А. |
| 2017 | Synthesis of new functionalized 3,7-diazabicyclo[3.3.1]nonanes by aminomethylation of the Guareschi imides | Dotsenko, V. V.; Доценко, В. В.; Aksenov, N. A.; Аксенов, Н. А.; Aksenova, I. V.; Аксенова, И. В. |
| 2018 | Real-time emergency forecasting technique for situation management systems | Tebueva, F. B.; Тебуева, Ф. Б. |
| 2018 | Development of datamining software for the city water supply company | Orlinskaya, O. G.; Орлинская, О. Г. |
| 2018 | Using virtual data for training deep model for hand gesture recognition | Nikolaev, E. I.; Николаев, Е. И.; Dvoryaninov, P. V.; Дворянинов, П. В.; Lensky, Y. Y.; Ленский, Я. Ю.; Drozdovsky, N. S.; Дроздовский, Н. С. |
| 2018 | Endemism, relicts and invasion spices of animals in structure of the biodiversity of the Ciscaucasia | Pushkin, S. V.; Пушкин, С. В.; Ilyukh, M. P.; Ильюх, М. П. |
| 2018 | Changes of hemostasis indicators in women in accuracy practice | Muratova, A. Y.; Муратова, А. Ю.; Denisova, E. V.; Денисова, Е. В.; Melchenko, E. A.; Мельченко, Е. А.; Glizhova, T. N.; Глижова, Т. Н.; Andrusenko, S. F.; Андрусенко, С. Ф.; Suprunchuk, V. E.; Супрунчук, В. Е. |
| 2018 | Impact of dispersion medium on functional properties of the proteins | Borisenko, A. A.; Борисенко, А. А.; Bratsikhin, A. A.; Брацихин, А. А.; Khramtsov, A. G.; Храмцов, А. Г.; Borisenko, A. A.; Борисенко, А. А.; Saricheva, L. A.; Сарычева, Л. А. |
| 2018 | High performance parallel computing in residue number system | Deryabin, M. A.; Дерябин, М. А.; Chervyakov, N. I.; Червяков, Н. И.; Babenko, M. G.; Бабенко, М. Г.; Shabalina, M. N.; Шабалина, М. Н. |
| 2018 | Reliability improvement of information systems by residue number system code | Nazarov, A. S.; Назаров, А. С.; Chervyakov, N. I.; Червяков, Н. И.; Babenko, M. G.; Бабенко, М. Г. |
| 2018 | Particle size analysis of niosomes as a function of temperature | Vakalov, D. S.; Вакалов, Д. С. |
| 2018 | Source of consolidation of individuals in a civil socie-ty: from production to communication | Makadey, L. I.; Макадей, Л. И.; Lozhechkina, A. D.; Ложечкина, А. Д.; Bakhutashvili, T. V.; Бахуташвили, Т. В. |
| 2018 | Principles for encyclopaedic approach to analysis of autodescription in creative writing | Khodus, V. P.; Ходус, В. П.; Ezhova, E. N.; Ежова, Е. Н.; Lepilkina, O. I.; Лепилкина, О. И. |
| 2018 | Improving the training of personnel based on the model of interaction between educational organizations and centers for assessing qualifications | Fursov, V. A.; Фурсов, В. А. |
| 2018 | Social exclusion as theoretical construct: conceptualization problems | Barsukova, T. I.; Барсукова, Т. И.; Baranov, S. T.; Баранов, С. Т. |
Collection's Items (Sorted by Submit Date in Descending order): 4561 to 4580 of 4645